
Jul 01, 2025 EOD
Punjab National Bank | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532461 | NSE Symbol: | PNB | P/E(TTM): | 7.81 |
ISIN Demat: | INE160A01022 | Div & Yield%: | 2.57 | EPS(TTM): | 14.47 |
Book Value(₹): | 103.59 | Market Cap(₹Cr.): | 129,927.72 | Face Value(₹): | 2.00 |
Punjab National Bank | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532461 | |
NSE Symbol: | PNB | |
P/E(TTM): | 7.81 | |
ISIN Demat: | INE160A01022 | |
Div & Yield%: | 2.57 | |
EPS(TTM): | 14.47 | |
Book Value(₹): | 103.59 | |
Market Cap(₹Cr.): | 129,927.72 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
110.75
|
110.65
|
Prev Close(₹) |
110.50
|
110.50
|
Volume |
1778071
|
45219119
|
Today's Range(₹) |
113.50 - 109.30
|
113.49 - 109.31
|
52-Week Range(₹) |
128.80 - 109.30
|
128.80 - 85.46
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
113.06999999999999(x 9352)
|
113.06999999999999(x 9352)
|